
		Balance Series
		
	
					
		 			
			
	
				
			Compare		
	
	
			Balance 310 5G
- 1x 5G/4G/3G Multi-mode modem (Global/ CAT-20)
 - 1x LTE-A Pro modem (Global/ CAT-12)
 - 1x USB WAN port
 - 1x 10/100/1000M Ethernet WAN
 - 2x SFP LAN
 - 1Gbps Router Throughput
 
AED 7,382 EX VAT
| Weight | 3 kg | 
|---|---|
| Dimensions | 39,5 × 14,5 × 27,8 cm | 
| WAN Interface | 1×10/100/1000M Ethernet 1x USB Interface 2x Embedded Cellular Modems with Redundant SIM Slots  | 
Recommended Users | 50-500 | 
| LAN Interface | 5×10/100/1000M Ethernet 2x SFP  | 
Cellular Antenna Connector | 6x SMA Cellular Antenna Connectors | 
| Router Throughput | 1 Gbps | Power Input | 12V DC Connector | 
| PepVPN Throughput (No Encryption) | 600 Mbps | Power Consumption | 17 W (nominal), 40 W (max.) | 
| PepVPN Throughput (256-bit AES) | 500 Mbps | Dimensions | 9.9 × 7.1 × 2.0 inches 252 × 180 × 50 mm  | 
| Cellular 1 Data Rate* (Downlink/Uplink) | 5G: 4 Gbps / 700 Mbps LTE CAT-20: 2 Gbps / 150 Mbps  | 
Weight | 1.65 kg 3.6 pounds  | 
| Cellular 2 Data Rate* (Downlink / Uplink) | LTE CAT-12: 600 Mbps / 150 Mbps | Operating Temperature | 32°– 104 °F 0° – 40 °C  | 
| SpeedFusion Features | Hot Failover, Smoothing, Bandwidth Bonding | Humidity | 10%–85% (non-condensing) | 
| Number of PepVPN SpeedFusion Peers | 2 / 30* | Certifications | FCC, CE, RoHS | 
| SIM Options | Nano-SIM (4FF) Peplink eSIM BYO eSIM (2 profiles) # RemoteSIM from SIM Injector FusionSIM  | 
Package Content | 1x Balance 310 5G 1x 12V5A PSU 1x Power Cord (ACW-614) 6x LTE/5G Antennas (ACW-235) Rubber Foot Pad Set  | 
*Theoretical maximum data rates.
^ Requires PrimeCare Subscription, complimentary for the first year.
# Available with Firmware 8.4.0 or above.







