

Peplink MAX BR2 Pro
- 2x 5G Modem (Global)
 - 2x Ethernet WAN (can act as a LAN port if needed)
 - 1x USB 3.0 WAN Interface
 - 2×2 MIMO Simultaneous Dual-Band, Wi-Fi 6
 - 1Gbps Router Throughput
 - Full antenna set
 - US Carrier Certifications: AT&T, T-Mobile, Verizon (C-Band), FirstNet
 
802.3at PoE port provide a power supply of 25W. If you require 30W of power budget (eg. using dual cellular WAN and USB WAN together), please empower the MAX BR2 Pro via the bundled power adapter (12V3A PSU, ACW-663), or the optional Passive PoE Injector Kit (ACW-111 + ACW-622).
AED 10,700 EX VAT
| Weight | 2,1 kg | 
|---|---|
| Dimensions | 30 × 28,2 × 10 cm | 
| WAN Interface | 2x 10/100/1000/2500M Ethernet¹ 2x 5G Modems with Redundant SIM Slots 1x USB 3.0 Interface  | 
Antenna Connectors | 8x SMA Cellular Antenna Connectors 2x RP-SMA Wi-Fi Antenna Connectors 1x SMA GPS Antenna Connector  | 
| LAN Interface | 4x 10/100/1000M Ethernet | Power Input | AC Adapter: AC Input 100V – 240V / DC Output 12V Power Port: 10V – 30V DC Passive PoE 48-56V Power over Ethernet 802.3at ⁵  | 
| Wi-Fi Interface | Simultaneous Dual-Band (2.4GHz / 5GHz) Wi-Fi 6, 2X2 MU-MIMO Wi-Fi WAN and/or AP  | 
Power Consumption | 12W (nominal), 30W (max.) | 
| SpeedFusion features | Hot Failover, Smoothing, Bandwidth Bonding  | 
Dimension | 8.58 x 7.68 x 1.61 inches / 218 x 195 x 29.5 mm | 
| Number of SpeedFusion VPN Peers | 2 / 5 / 10 / 20 ² | Weight | 2.42 pounds / 1.1 kg | 
| Features | Drop-in Mode Load Balancing/Failover Ignition Sensing  | 
Operating Temperature | -40°– 149°F / -40°– 65°C | 
| Router Throughput | 1 Gbps | Humidity | 15% – 95% (non-condensing) | 
| SpeedFusion VPN Throughput – No Encryption – 256-bit AES  | 
400 Mbps 200 Mbps  | 
Certifications | FCC, CE, RoHS E-Mark (Motor Vehicle) EN 61373 Shock and Vibration Resistance EN 50155 Railway Applications EN 61000 Electromagnetic Compatibility  | 
| Recommended Users | 1-150 | Package Content | 1x BR2 Pro 1x 12V3A 4-Pin Power Supply (ACW-663) 8x LTE7/5G Antennas (ACW-235) 2x Dual Band Wi-Fi Antennas (ACW-341) 1x GPS Antenna (ACW-232)  | 
| AP Controller | Standard | SIM Options | Nano-SIM (4FF) Peplink eSIM BYO eSIM (2 profiles per modem) ⁶ RemoteSIM from SIM Injector ⁷ FusionSIM ⁷  | 
| Maximum Number of AP Supported | 30 / 50 ³ | Warranty | 1-Year Limited Warranty | 
| Cellular Data Rate ⁴ (Downlink/Uplink) | 5G: 4.1Gbps / 900Mbps CAT-20: 2Gbps / 211Mbps  | 
1 The WAN port can act as a LAN port if needed.
2 5 SpeedFusion VPN Peers are enabled with PrimeCare Subscription. 10 or 20 SpeedFusion VPN peers can be enabled with software license (PVN-LC-10 and PVN-LC-20). 3 Theoretical maximum data rates.
4 Available as a licence add-on (AP-LC-50).
5 802.3at PoE port provide a power supply of 25W. If you require 30W of power budget (eg. using dual cellular WAN and USB WAN together), please empower the MAX BR2 Pro via the
bundled power adapter (12V3A PSU, ACW-663), or the optional Passive PoE Injector Kit (ACW-111 + ACW-622).
6 Available with Firmware 8.4.0 or above.
7 RemoteSIM and FusionSIM compatible with hardware version 2 or above.







