

		Balance Series
		
	
					
		 			
			
	
				
			Compare		
	
	
			Peplink Balance 5000 EC
- Extreme Performance Multi-WAN Router
 - Designed for Enterprise/Datacenter
 - 2x 1TB SSD
 - 70 Gbps throughput
 - Up to 8 x 10/100/1000/2500M Ethernet WAN
 - Up to 9 x 10/100/1000/2500M Ethernet LAN
 - Up to 8 x 25G SFP28 WAN/LAN
 - Up to 2 x 40G QSFP+ WAN/LAN
 - 2x USB WAN
 - Dual Power Supplies
 
AED 110,726 EX VAT
| Weight | 24 kg | 
|---|---|
| Dimensions | 43,8 × 65 × 4,4 cm | 
| WAN Interface | Up to 8 x 10/100/1000/2500M Ethernet¹ Up to 8 x 25G SFP28¹ Up to 2 x 40G QSFP+¹ 2x USB Interface  | 
Edge Computing | 2x 1TB SSD | 
|---|---|---|---|
| LAN Interface | Up to 9 x 10/100/1000/2500M Ethernet¹ Up to 8 x 25G SFP28¹ Up to 2 x 40G QSFP+¹  | 
LAN Bypass | Yes² | 
| Router Throughput | 70 Gbps | Remote User Access | Yes | 
| SpeedFusion VPN Throughput – No Encryption – 256-bit AES  | 
30 Gbps 30 Gbps  | 
LACP (802.3ad) NIC Bonding | Yes | 
| Recommended Users | 10000 – 20000+ | Dual Hot Swap Power Supply | Yes | 
| Number of SpeedFusion VPN Peers | 1000 | 1U Rack-mount | Yes | 
| Maximum Number of AP Supported | 2000 | Power Input | AC Input 110V – 220V | 
| SpeedFusion Features | Hot Failover, Smoothing, Bandwidth Bonding | Power Consumption | 196W (nominal), 596W (max.) | 
| Central Management | InControl 2 | Dimensions | 17.2 x 25.6 x 1.73 inches / 438 x 650 x 44 mm | 
| Drop-In Mode | Yes | Weight | 52.8 pounds / 24 kg | 
| High Availability | Yes | Operating Temperature | 32° – 104° F / 0° – 40° C | 
| Content Filtering | Full | Humidity | 10% to 90% (non-condensing) | 
| Peplink AP Series Management | Yes | Certifications | FCC, CE, RoHS | 
| Remote AP & Multiple Config Profiles Management | Yes | Package Content | 1x Balance 5000 EC (40G) 2x Power Cords 1x Ethernet cable 1x Rack Mount Rails 1x Short Ear Rack Mount Kit with screws  | 
| Warranty | 1-Year Limited Warranty | 
1 SFP28 port 3,4,7,8, QSFP+ port 2 and Ethernet port 3-8 are configured as WAN ports ; SFP28 port 1,2,5,6, QSFP+ port 1 and Ethernet port 1-2 are configured as LAN ports.
WAN/LAN Configuration is changeable on the Web Admin.
2 LAN Bypass is available for internet traffic from LAN 1 to WAN 3 and from LAN 2 to WAN 4.







