Ports and Connections






AED 70,015 EX VAT






| Weight | 16,4 kg |
|---|---|
| Dimensions | 74 × 59 × 23 cm |
| Product Type | Datacenter |
| WAN Interface | Up to 16 (GE)2 Up to 4x 10G SFP+2 1x USB Interface |
LAN Bypass | Yes |
| LAN Interface | Up to 16 (GE)2 Up to 4x 10G SFP+2 |
Remote User Access | Yes |
| Router Throughput | 30 Gbps | LACP (802.3ad) NIC Bonding | Yes |
| SpeedFusion VPN Throughput – No Encryption – 256-bit AES |
4 Gbps 4 Gbps |
Dual Hot Swap Power Supply | Yes |
| Recommended Users | 10000 – 20000+ | 1U Rack-mount | Yes |
| Number of SpeedFusion VPN Peers | 4000 | Power Input | AC Input 100V – 240V |
| Maximum Number of AP Supported | 1500 | Power Consumption | 65W (nominal), 150W (max.) |
| SpeedFusion Features | Hot Failover, WAN Smoothing, Bandwidth Bonding | Dimensions | 17.2 x 18.5 x 1.7 inches / 438 x 470 x 44 mm |
| Central Management | InControl 2 | Weight | 19.2 pounds / 8.7 kg |
| Drop-In Mode | Yes | Operating Temperature | 32°– 104° F / 0°– 40° C |
| High Availability | Yes | Humidity | 10% to 90% (non-condensing) |
| Content Filtering | Full | Certifications | FCC, CE, RoHS |
| Pepwave AP Series Management | Yes | Package Content | 1x Balance 2500 EC 2x Power Cords 2x Rack Unit Rails 1 Pair of Mounting Brackets |
| Remote AP & Multiple Config Profiles Management | Yes | Warranty | 1-Year Limited Warranty |
You must be logged in to post a review.
Select at least 2 products
to compare
There are no reviews yet.