Dome Series
Compare
Dome Pro LR
- Dual Cellular Outdoor Router
- 2x Embedded 5G Modems (Global)
- 2×2 MIMO Simultaneous Dual-Band, Wi-Fi 6
- 1x 2.5GE Ethernet LAN
- 1x 1GE Ethernet LAN/WAN
- IP67 Enclosure
AED 29,480 EX VAT
| Weight | 3,4 kg |
|---|---|
| Dimensions | 33 × 31 × 18,5 cm |
| Cellular | 5G |
| Product Type | Cellular Routers |
| WAN Interface | 1x 10/100/1000M Ethernet 2x 5G Modems with Redundant SIM Slots |
Antenna | 8x Internal Long Range Optimized Cellular Antennas 2x Internal Wi-Fi Antennas 1x Internal GPS Antenna |
| LAN Interface | 1x 10/100/1000/2500M Ethernet | Power Input | 1x 802.3at PoE+ (without PoE output) 1x 802.3bt PoE++ (with PoE output) |
| Wi-Fi Interface | Simultaneous Dual-Band (2.4GHz / 5GHz) Wi-Fi 6 2×2 MU-MIMO Wi-Fi WAN and/or AP |
Power Output | 1x 802.3at PoE+ |
| SpeedFusion Features | Hot Failover, Smoothing, Bandwidth Bonding | Power Consumption | 24 W (max., without PoE output) |
| Number of SpeedFusion VPN Peers | 2 / 5 / 10 / 20 | Dimension | 14.6 inches (diameter) x 18.8 inches (height) 370 mm (diameter) x 478.5 mm (height) |
| Router Throughput | 1Gbps | Weight | 14 pounds / 6.35kg 22 pounds / 9.98kg (With Packaging) |
| SpeedFusion VPN Throughput | – No Encryption: 400 Mbps – 256-bit AES: 200 Mbps |
Operating Temperature | -40°– 149°F / -40°– 65°C |
| Recommended Users | 1-150 | Humidity | 15% – 95% (non-condensing) |
| Cellular Data Rate ² (Downlink / Uplink) | 5G: 3.4 Gbps / 900 Mbps CAT-20: 1.6 Gbps / 200 Mbps |
Certifications | FCC, CE, RoHS EN 61000 Electromagnetic Compatibility |
| Package Content | Dome Pro LR 4x M8 bolts 2x Waterproof Ethernet Adapters (ACW-112) |
||
| SIM Options | Nano-SIM (4FF) Peplink eSIM BYO eSIM (2 profiles per modem) RemoteSIM from SIM Injector FusionSIM |
||
| Warranty | 1-Year Limited Warranty |
Based on 0 reviews
Be the first to review “Dome Pro LR”
You must be logged in to post a review.





There are no reviews yet.