SKU:ANT-MR-40G-S-W-6
		Antennas, Maritim Antennas, Outdoor Antennas
		
	
					
		 			
			
	
				
			Compare		
	
	
			Maritime 40G Antenna
- 4x 4 MIMO 5G Ready Cellular Antenna System with GPS
 - 4x LTE/5G, 1x GPS
 - Frequency range: 410-6000MHz
 - IP68 Rating
 - Cellular and GPS connector type: SMA male
 - Color: White
 - Cable length: 6.5 ft / 2m
 
AED 2,395 EX VAT
| Weight | 5,3 kg | 
|---|---|
| Dimensions | 105,5 × 15,3 × 15,5 cm | 
| IP Ratings | IP68  | 
		
| Antenna elements | 4 elements | Cellular frequency bands & Gain | 3.2dBi: 410-470MHz 3.8dBi: 617-2700MHz 5.3dBi: 1710-2690MHz 6.5dBi: 3400-4200MHz 7dBi: 4900-6000MHz  | 
| VSWR | <3.5 (410-470MHz) <3.0 (617-960MHz) <2.5 (1710-6000MHz)  | 
Max feed power handling | 10W | 
| Input impedance | 50 Ω | Polarisation | Linear | 
| Frequency range | 1561–1602 MHz | Peak gain | 0.5dBi@1575MHz, 1.6dBi@1602MHz | 
| VSWR | <2.5 | Output return loss | >10dB max | 
| LNA gain | 28 ±3 dB | Noise figure | 1.5 dB max at 3.3V | 
| Operating Voltage | 3.3V | Power consumption | 8.5mA ±2.5mA at 3.3V | 
| Type | CFD-200 | Length | 6’7″ / 2m | 
| Loss | 0.33 dB/m @ 900 MHz 0.48 dB/m @ 2000 MHz 0.55 dB/m @ 2500 MHz 0.87 dB/m @ 5800 MHz  | 
Diameter | 13/64″ / 5.0mm | 
| Jacket | Half matt PVC, UV resistant | Termination | SMA male | 
| Type | RG-174 | Length | 6’7″ / 2m | 
| Loss | 3.4 dB/m @ 1000 MHz 4.9 dB/m @ 1800 MHz  | 
Diameter | 0.1″ / 2.7mm | 
| Jacket | Half matt PVC, UV resistant | Termination | SMA male | 
| Supported types | Standard Maritime 1″ 14 TPI thread Pole and wall mounting | Pole diameter | 1″-2″ (25-50mm) | 
| Product dimensions (Diameter) | 3.78″ / 96mm | Packaged dimensions (height) | 34.39″ / 873.5mm | 
| Packaged dimensions (depth × width) | 41.54″ × 6.0″ × 6.1″ / 1055 × 153 × 155 mm | Housing material | UV stable PC | 
| Antenna | Maritime Antenna 40G | Accessories | Maritime mount set, L-shape mount set, Deck mount (AW-652) | 
| IP rating | IP68 | Operating temperature | -40° to 176°F / -40° to 80°C | 
| Storage temperature | -40° to 176°F / -40° to 80°C | Compliance | ROHS, REACH, WEEE | 
| Wind survivability | 100mph / 160km/h | Salt Spray | MIL-STD 810F / ASTM B117 | 
Based on 0 reviews
Be the first to review “Maritime 40G Antenna”
You must be logged in to post a review.








There are no reviews yet.