SKU: MB-40G-S-W-6
	
	Categories: Antennas, Mobility Antennas, Outdoor Antennas
	
	
			
		Antennas, Mobility Antennas, Outdoor Antennas
		
	
					
		 			
			
	
				
			Compare		
	
	
			Mobility 40G Antenna
- 4x 4 MIMO 5G Ready Cellular Antenna System with GPS
 - 4x LTE/5G, 1x GPS
 - Frequency range: 600-6000MHz
 - IP68 Rating
 - Cellular and GPS connector type: SMA male
 - Color: White
 - Cable length: 6.5 ft / 2m “
 
AED 925 EX VAT
| Weight | 1 kg | 
|---|---|
| Dimensions | 22,6 × 21,5 × 10,9 cm | 
| IP Ratings | IP68  | 
		
| Cellular | |||
| Antenna elements | 4 elements | Cellular frequencies | 
0.3dBi@ 617-960MHz 5.1dBi@ 1710-2700MHz 5.8dBi@ 3400-4200MHz 7.0dBi@ 4900-6000MHz  | 
| Cellular bands | LTE bands B1 to B86
 (except B31, B72, B73, B87, B88), 5G bands n1 to n99  | 
VSWR | < 2.5 over 85% of the band | 
| Feed power handling | 10W | Input impedance | 50 Ω | 
| Polarisation | Linear | Ground plane | Not required* | 
| GPS | |||
| Frequency range | 1561-1602 MHz | Peak gain | 
0.5dBi@1575MHz 1.6dBi@1602MHz  | 
| VSWR | < 2.5 | Output return loss | 10dB max | 
| Gain: LNA | 28 ±3dB | Noise figure | 1.5dB max at 3.3V | 
| Operating Voltage | 3.3V | Power consumption | 8.5 ±2.5mA at 3.3V | 
| Cable | |||
| Type | CFD-200 | Loss | 
0.33 dB/m @ 900 MHz 0.49 dB/m @ 2000 MHz 0.55 dB/m @ 2500 MHz 0.87 dB/m @ 5800 MHz  | 
| Diameter | 13/64″ / 5.0mm | Jacket | Half matt PVC, UV resistant | 
| Termination | SMA male, QMA male, N-type male | ||
| Type | RG-174 | Loss | 
3.4 dB/m @ 1000 MHz 4.9 dB/m @ 1800 MHz  | 
| Diameter | 0.1″ / 2.7mm | Jacket | Half matt PVC, UV resistant | 
| Termination | SMA male, QMA male, N-type male | ||
| Mounting | |||
| Supported types | Panel, wall, pole | Mounting hole | 1 11/16″ / 43mm | 
| Max panel thickness | 19/32″ / 15mm | ||
| Mechanical | |||
| Product dimensions | (Height) 1.42″ / 36mm (Diameter) 5.12″ / 130mm (spigot not included)  | 
Packaged dimensions | 8.90″ x 8.46″ x 4.29″ / 226 x 215 x 109mm | 
| Radome material | UV stable PC+ABS | ||
| Package contents | |||
| Antenna | Mobility 40G | Mounting | Mounting bracket Double sided 3M adhesive pad Diameter: 5.08″ / 129mm Thickness: 0.08″ / 2mm  | 
| Environmental, compliance | |||
| Cable flammability | UL 758 (VW-1) | Compliance | RoHS, REACH & WHEE | 
| Enclosure flammability | UL 94 HB | IP rating | IP68 | 
| Operating temperature | -40° – 176°F / -40° – 80°C | Storage temperature | -40° – 176°F / -40° – 80°C | 
| Salt Spray | MIL-STD 810F/ASTM 8117 | UV resistance rating | UL 746C (F1, long-term UV exposure)  | 
| Wind Survival | 220 km/h | ||
Based on 0 reviews
Be the first to review “Mobility 40G Antenna”
You must be logged in to post a review.







There are no reviews yet.