
	
	
		SKU: ANT-MB-82G-S-W-6
	
	Categories: Antennas, Mobility Antennas, Outdoor Antennas
	
	
			AED 2,580 EX VAT

| Weight | 6,5 kg | 
|---|---|
| Dimensions | 51,2 × 51 × 23 cm | 
| IP Ratings | IP67  | 
		
| Cable (GPS) | |||
|---|---|---|---|
| Type | RG-174 | Loss | 3.4 dB/m @ 1000 MHz 4.9 dB/m @ 1800 MHz  | 
| Diameter | 0.1″ / 2.7mm | Jacket | Half matt PVC, UV resistant | 
| Termination | QMA male, SMA male | ||
| Package Contents | |||
| Antenna | MB-82G | Accessories | Long and short thread Double sided 3M adhesive pad – Diameter: 15.2″ / 386 mm – Thickness: 0.08″ / 2 mm  | 
| Mounting | |||
| Supported Types | Panel, surface (with additional mount) magentic (with additional mount)  | 
Mounting Hole | 1.7″ / 43mm | 
| Max Panel Thickness | up to 6.7″ / 170mm | ||
| Environmental, Compliance | |||
| IP Rating | IP67 | Operating Temperature | -40° – 176°F / -40° – 80°C | 
| Storage Temperature | -40° – 176°F / -40° – 80°C | Compliance | ROHS, REACH, WEEE | 
| Wind Survivability | 137mph (220km/h) | Enclosure Flammability | UL 94 HB | 
| Cable Flammability | UL 758 (VW-1) | UV Resistance | UL 746C (F1 long-term UV exposure) | 
| Salt Spray | MIL-STD 810F/ASTM 8117 | ||
| Mechanical | |||
| Product Dimensions | 2.46″ / 62.5 mm – Height (spigot not included) 16.83″ / 427.4 mm – Diameter  | 
Packaged Dimensions | 20.16″ x 20.09″ x 9.06″ 512x510x230mm  | 
| Radome Material | UV stable PC | ||
| Cellular | |||
| Antenna Elements | 8 elements | Peak Gain & Frequencies | 5.4dBi: 617-960MHz 7.5dBi: 1400-2700MHz 8.1dBi: 3400-4200MHz 8.7dBi: 5000-6000MHz  | 
| VSWR | < 2.0 over 95% of the band | Feed Power Handling | 10W | 
| Input Impedance | 50 Ω | Polarisation | Linear | 
| GPS | |||
| Frequency Range | 1575-1602 MHz | Peak Gain | 1.2 dBiC: 1575MHz 2.0 dBiC: 1602MHz  | 
| VSWR | < 1.6 | Output Return Loss | -10dB max | 
| Gain: LNA | 29 ± 3 dB | Operating Voltage | 3.3 V | 
| Power Consumption | 6 ±2 mA at 3.3 V | ||
| WiFi | |||
| Antenna Elements | 2 elements 6.0dBi: 2400-2500MHz 7.4dBi: 5000-6000MHz  | 
VSWR | < 2.0 | 
| Feed Power Handling | 10W | Input Impedance | 50 Ω | 
| Polarisation | Linear | ||
| Cable (LTE/5G, Wi-Fi) | |||
| Type | CFD-200 | Loss | 0.33 dB/m @ 900 MHz 0.49 dB/m @ 2000 MHz 0.55 dB/m @ 2500 MHz 0.87 dB/m @ 5800 MHz  | 
| Diameter | 0.2 in. / 5.0 mm | Jacket | Half matt PVC, UV resistant | 
| Termination | QMA male, SMA male, RP-SMA male (Wi-Fi) | ||
You must be logged in to post a review.
Select at least 2 products
to compare
There are no reviews yet.