| WAN Interface | 2 x 2.5G Multi-Gig Ethernet | Remote User Access | Yes |
| LAN Interface | 4 x 10G Multi-Gig Ethernet¹ 1 x 2.5G Multi-Gig Ethernet² |
Power Input | 12V – 56V DC |
| Router Throughput | 4 Gbps | Power Output | 1 x 802.3at PoE+ Output |
| SpeedFusion VPN Throughput | No Encryption: 1 Gbps 256-bit AES: 1 Gbps |
Power Consumption | 32W (nominal) 39W (max. without PoE output) |
| Recommended Users | 50 – 500 | Dimensions | 10.2 × 6.3 × 1.34 inches 260 × 160 × 34 mm |
| Number of SpeedFusion VPN Peers | 2 / 10 / 20 / 50³ | Weight | 2.89 pounds / 1.31 kg |
| Maximum Controlled AP / Switch | 30 / 50⁴ | Operating Temperature | 32°–104°F / 0°–40°C |
| SpeedFusion Features | Hot Failover, Smoothing, Bandwidth Bonding | Humidity | 10% to 95% (non-condensing) |
| Central Management | InControl 2 | Certifications | FCC, CE, RoHS |
| Drop-In Mode | Yes | Package Content | 1 x Balance 310 1 x Rubber Foot Pad Set 1 x Ear Rack Mount Kit with screws 1 x 54V 1.2A Power Supply |
| High Availability | Yes | Warranty | 1-Year Limited Warranty |
| Web Content Filtering | Full | ||
| Peplink AP Series Management | Yes |
Balance Series
Peplink Balance 310
Availability:
In stock
1 x 2.5G Multi-Gig Ethernet WAN Port (802.3at PoE+ Output)
1 x 10G Multi-Gig Ethernet WAN Port
4 x 10G Multi-Gig Ethernet LAN Ports (Maximum: 1x 2.5G Multi-Gig Ethernet)
Number of SpeedFusion VPN Peers: 2
SpeedFusion Features: Hot Failover, Smoothing, Bandwidth Bonding
4Gbps Router Throughput
Recommended users: 50-500
AED 3,691.00 EX VAT
In stock
Compare







