
Dome Series
Compare
Peplink Dome Pro Duo
- Dual 5G Cellular Router for Outdoor Deployments
- 2x Embedded 5G Modems (APAC & EMEA)
- 2×2 MIMO Simultaneous Dual-Band, Wi-Fi 6
- 1x 2.5 GE LAN
- 1x 1 GE LAN/WAN
- IP67 Enclosure
AED 16,240 EX VAT
| Weight | 2 kg |
|---|---|
| Dimensions | 33 × 31 × 18,5 cm |
| WAN Interface | 1× 10/100/1000M Ethernet 2× 5G Modems with Redundant SIM Slots |
Power Consumption | 24 W (max., without PoE output) |
|---|---|---|---|
| LAN Interface | 1× 10/100/1000/2500M Ethernet | Dimension | 5.12 inches (radius) × 4.79 inches (height) 130 mm (radius) × 122 mm (height) |
| Wi-Fi Interface | Simultaneous Dual-Band (2.4GHz / 5GHz) Wi-Fi 6, 2X2 MIMO Wi-Fi WAN and/or AP |
Weight | With Ethernet Enclosure: 4.19 pounds / 1.9 kg Without Ethernet Enclosure: 3.53 pounds / 1.6 kg |
| Number of SpeedFusion VPN Peers | 2 / 5 / 10 / 20 1 | Operating Temperature | -40°– 149°F / -40°– 65°C |
| Enclosure | Rugged outdoor IP67 (with Ethernet Enclosure) |
Humidity | 15% – 95% (non-condensing) |
| Recommended Users | 150 | Certifications | CE, RoHS EN 50124-1 Railway Application – Insulation Coordination EN 50155 Railway Application – Rolling Stock – Electronic Equipment EN 61000 Electromagnetic Compatibility |
| Cellular Data Rate 2(Downlink / Uplink) | 5G: 3.4 Gbps / 900 Mbps CAT-20: 1.6 Gbps / 200 Mbps |
Package Content | Dome Pro Duo, Ethernet Enclosure, 2x Waterproof Ethernet Connector (ACW-112), Mounting Kit Set |
| Antenna | 8X8 Internal Cellular Antennas 2X2 Internal Wi-Fi Antennas 1× Internal GPS Antenna |
SIM Options | Nano-SIM (4FF) Peplink eSIM BYO eSIM (2 profiles per modem) RemoteSIM from SIM Injector FusionSIM |
| Power Input | 1× 802.3at PoE+ (without PoE output) / 1× 802.3at PoE+ + (with PoE output) |
Warranty | 1-Year Limited Warranty |
| Power Output | 1× 802.3at PoE+ |





