
		SD Swithes
		
	
					
		 			
			
	
				
			Compare		
	
	
			Peplink Switch 48 PoE 2.5G
• 32x 1GE (802.3at PoE+) RJ45 ports
• 16x 2.5GE (802.3at PoE+) RJ45 ports
• 4x 10G SFP+ ports
• 740W PoE power budget
AED 7,197 EX VAT
| Weight | 6 kg | 
|---|---|
| Dimensions | 51,8 × 40 × 10,5 cm | 
| Interface | RJ45 • 32x 1GE | 802.3at PoE+ • 16x 2.5GE | 802.3at PoE+  | 
SFP+ | 4x 10G | 
| Switch Capacity | 224 Gbps | Max. Packet Forwarding Rate | 318 Mpps | 
| MAC Address Table | 32,000 | Power Supply | 1x Internal PSU (900W) | 
| Power Input | 1x 100V – 240V AC | Power Consumption | 64W (System) | 
| Total PoE Power Budget | 740W | Dimensions (D x W x H) | 12.2 x 17.3 x 1.8 inches 310 x 440 x 45 mm  | 
| Weight | 10.8 pounds / 4.9 kg | Operating Temperature | 32° – 122°F / 0° – 50°C | 
| Humidity | 15% – 95% (non-condensing) | Certification | FCC, CE, RoHS | 
| Warranty | 1-Year Limited Warranty | Package Content | 1x 48 PoE 2.5G Switch 1x Power Cord 1x Screw Set 1x Rubber Foot Pad Set 1 Pair of Mounting Brackets  | 
| Management/ Configuration* | InControl | ||




