

Recreational Vehicles

Transportation Connectivity

Home / Office
	
	
		SKU: ANT-SLM-40G
	
	Categories: Antennas, Outdoor Antennas
	
	
			AED 600 EX VAT

| Weight | 0,9 kg | 
|---|---|
| Dimensions | 24,4 × 8 × 25 cm | 
| Mounting | |||
|---|---|---|---|
| Supported Types | Window, wall | ||
| Package contents | |||
| Antenna | Slim 40G | Accessories | Velcro strip (hook and loop fastener) (4pcs, length 4.7′ / 120mm)  | 
| Environmental, compliance | |||
| IP Rating | IP55 | Compliance | ROHS, REACH | 
| Operating Temperature | -40° – 176°F / -40° – 80°C | Enclosure Flammability | UL 94V-0 | 
| Storage Temperature | -40° – 176°F / -40° – 80°C | Cable Flammability | UL 758 | 
| UV Resistance | UL 746C | ||
| Cellular | |||
| Antenna Elements | 4 elements | Type | CFD-200 (Cellular) | 
| Peak Gain & Frequencies | 3.6dBi: 617-960MHz 6.1dBi: 1710-2700MHz 6.7dBi: 3400-4200MHz 8.1dBi: 5000-6000MHz  | 
Loss | 0.33 dB/m @ 900 MHz 0.49 dB/m @ 2000 MHz 0.55 dB/m @ 2500 MHz 0.87 dB/m @ 5800 MHz  | 
| VSWR | <2.5 over 90% of the band | Diameter | 0.2″ / 5.0mm | 
| Feed Power Handling | 10W | Jacket | Half matt PVC, UV resistant | 
| Input Impedance | 50 Ω | Termination | SMA male | 
| Polarisation | Linear | ||
| GPS | |||
| Frequency Range | 1561-1602 MHz | Type | RG-174 (GPS) | 
| Peak Gain | 0.5dBi @ 1575MHz 1.6dBi @ 1602MHz  | 
Loss | 3.4 dB/m @ 1000 MHz 4.9 dB/m @ 1800 MHz  | 
| VSWR | < 2 | Diameter | 0.1″ / 2.7mm | 
| Output Return Loss | 10dB max | Jacket | Half matt PVC, UV resistant | 
| Gain: LNA | 28 ±3dB | Termination | SMA male | 
| Noise Figure | 1.5dB max at 3.3V | ||
| Operating Voltage | 3.3V | ||
| Power Consumption | 8.5 ±2.5mA at 3.3V | ||
| Mechanical | |||
| Product Dimensions | 7.09″x5.12″x0.59″ / 180x130x15mm | Enclosure Material | UV stable PC | 
| Packaged Dimensions | 9.61″x3.15″x9.84″ / 244x80x250mm | ||
You must be logged in to post a review.
Select at least 2 products
to compare
There are no reviews yet.